<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneida County Courier &#187; Government</title>
	<atom:link href="http://www.oneidacountycourier.com/category/government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneidacountycourier.com</link>
	<description>Welcome To The Oneida County Courier: Your news. Your voice.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Destito Announces Arts and Cultural Grants</title>
		<link>http://www.oneidacountycourier.com/utica-new-york-news/destito-announces-arts-and-cultural-grants/</link>
		<comments>http://www.oneidacountycourier.com/utica-new-york-news/destito-announces-arts-and-cultural-grants/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:00:32 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mohawk Valley]]></category>
		<category><![CDATA[Oneida County Agencies and Organizations]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Assemblywoman RoAnn Destito]]></category>
		<category><![CDATA[Capitol Civic Center]]></category>
		<category><![CDATA[Central New York Community Arts Council]]></category>
		<category><![CDATA[Munson-Williams-Proctor Institute]]></category>
		<category><![CDATA[NY Inc.]]></category>
		<category><![CDATA[Rome Art &b Community Center]]></category>
		<category><![CDATA[Sculpture Space]]></category>
		<category><![CDATA[Utica College]]></category>
		<category><![CDATA[utica ny]]></category>
		<category><![CDATA[Utica Symphony Inc.]]></category>
		<category><![CDATA[YWCA-WCC of Rome]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6762</guid>
		<description><![CDATA[(Utica, NY – Sept. 1, 2010) Assemblywoman RoAnn M. Destito (D/WF-Rome) recently announced that the New York State Council on the Arts has awarded $220,000 in grants to cultural organizations and facilities in the Mohawk Valley Region. Awards for local organizations include: *Capitol Civic Center, Rome, $3,400 for exhibitions *Central New York Community Arts Council, [...]]]></description>
			<content:encoded><![CDATA[<p>(Utica, NY – Sept. 1, 2010) Assemblywoman RoAnn M. Destito (D/WF-Rome) recently announced that the New York State Council on the Arts has awarded $220,000 in grants to cultural organizations and facilities in the Mohawk Valley Region.</p>
<p>Awards for local organizations include:</p>
<p>*Capitol Civic Center, Rome, $3,400 for exhibitions</p>
<p>*Central New York Community Arts Council, Utica $95,000 for general operating support and arts education</p>
<p>*Munson-Williams-Proctor Institute, Utica  $57,400 for exhibitions and program support</p>
<p>*Rome Art &amp; Community Center, $7,200 for workshops and presenting</p>
<p>*Sculpture Space, Inc., Utica, $44,000 for visual arts programs</p>
<p>*Utica College, $2,500, for literature for public programs</p>
<p>*Utica Symphony, Inc., $6,700 for general operating support</p>
<p>*YMCA-WCC of Rome, New York, Inc., $3,800 for community music instruction</p>
<p>“These grants directly benefit students, area residents, and visitors, because they directly support programs, instruction, and displays that are offered by arts organizations here in the Mohawk Valley region,” Destito said.  “It is a wise investment because companies considering expanding in our area want to make sure that there is a good quality of life for the new employees that they hire here.”</p>
<p>In addition to funding support, Destito says the State Council on the Arts also provides the Mohawk Valley’s cultural organizations with support writing grants, and providing technical assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/utica-new-york-news/destito-announces-arts-and-cultural-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zogby Interactive: They Both Stink</title>
		<link>http://www.oneidacountycourier.com/utica-new-york-news/zogby-interactive-they-both-stink/</link>
		<comments>http://www.oneidacountycourier.com/utica-new-york-news/zogby-interactive-they-both-stink/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:00:56 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Editorial/Opinions]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Utica]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6760</guid>
		<description><![CDATA[Majorities agree with nearly all negative statements about Democrats and Republicans (Utica, NY) A new Zogby Interactive poll finds majorities of voters agree with most arguments Democrats and Republicans plan to use against each other in this year&#8217;s Congressional elections. Sixty four percent agree that Democrats will raise their taxes, and 61% agree that Republicans [...]]]></description>
			<content:encoded><![CDATA[<p>Majorities agree with nearly all negative statements about Democrats and Republicans</p>
<table border="1" cellspacing="0" cellpadding="0" width="327">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p>(Utica, NY) A new Zogby Interactive poll finds majorities of voters agree with most arguments Democrats and Republicans plan to use against each other in this year&#8217;s Congressional elections.</p>
<p>Sixty four percent agree that Democrats will raise their taxes, and 61% agree that Republicans will continue to oppose all of President Barack Obama&#8217;s proposals because they want him to fail.</p>
<p>The Zogby Interactive poll of 1,980 likely voters was conducted from August 24-26, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/utica-new-york-news/zogby-interactive-they-both-stink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convenience Stores Call for Suspension of 58% Cigarette Tax Hike</title>
		<link>http://www.oneidacountycourier.com/oneida-county-business/convenience-stores-call-for-suspension-of-58-cigarette-tax-hike/</link>
		<comments>http://www.oneidacountycourier.com/oneida-county-business/convenience-stores-call-for-suspension-of-58-cigarette-tax-hike/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:30:54 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6754</guid>
		<description><![CDATA[Unfair to Make Retailers Sacrifice Sales While Other Side of Bargain is Blocked by Courts ALBANY, NY (09/01/2010)(readMedia)&#8211; The New York Association of Convenience Stores today asked Governor Paterson to issue an executive order suspending the 58% tax hike on cigarettes that took effect July 1, in fairness to long-suffering retailers whom state and federal [...]]]></description>
			<content:encoded><![CDATA[<p>Unfair to Make Retailers Sacrifice Sales While Other Side of Bargain is Blocked by Courts</p>
<p>ALBANY, NY (09/01/2010)(readMedia)&#8211; The New York Association of Convenience Stores today asked Governor Paterson to issue an executive order suspending the 58% tax hike on cigarettes that took effect July 1, in fairness to long-suffering retailers whom state and federal courts have now deprived of the &#8220;other side of the bargain&#8221; &#8212; the promise level playing field starting September 1.</p>
<p>&#8220;In light of the court rulings blocking the start of tax collection on Indian sales of cigarettes to non-Indians, the New York Association of Convenience Stores respectfully requests that you temporarily suspend the cigarette excise tax increase that was enacted July 1,&#8221; wrote NYACS President James Calvin.</p>
<p>&#8220;The double-edged bargain you made with the Legislature in June was to sharply increase the cigarette tax rate on July 1, but to mitigate its negative effect on tax-collecting retailers by capturing taxes on tribal sales to non-Indians starting September 1. If one side of this bargain has been placed on hold, it&#8217;s only fair that the other should be put on hold as well.&#8221;</p>
<p>Since the cigarette tax hike jumped from $2.75 a pack to $4.25 a pack July 1, NYACS said mom-and-pop stores have lost 25% to 45% of their cigarette unit sales, virtually all of it because of the ensuing wave of cigarette tax evasion it triggered. &#8220;They shouldn&#8217;t have to continue to endure this economic hardship while courts allow their Native American competitors to keep thumbing their noses at New York State&#8217;s tax law,&#8221; Calvin wrote.</p>
<p>&#8220;We share your deep disappointment in the federal and state court rulings on the cigarette tax collection issue,&#8221; he told Governor Paterson. &#8220;We were looking forward to a level retail playing field finally being restored. We nonetheless commend you for your courageous leadership on this issue, and look forward to supporting your efforts to lift the temporary restraining orders.&#8221;</p>
<p>From the NYS Dept. of Taxation and Finance Website</p>
<p>Temporary restraining order on cigarette taxes</p>
<hr size="2" noshade="noshade" />In the Federal matter, the temporary restraining order states: &#8220;that defendants are temporarily enjoined from implementing, administering, and enforcing N.Y. Tax Law §§471(1), (2), (5), N.Y. Tax Law §471-e, and 20 N.Y.C.R.R. §74.6, as applied to the Seneca Nation of Indians and the Cayuga Indian Nation of New York, pending further order of this Court..&#8221; On Monday, September 13th, the motion for a preliminary injunction will be heard in Buffalo before Judge Arcara in the United States District Court for the Western District of New York.</p>
<p>In Day Wholesale, the order from the Appellate Division stays the State from enforcing or implementing the 2010 statute and regulations in any way. On Thursday, September 9th, the motion for a preliminary injunction will be heard in Rochester before a full panel of the State Appellate Division, Fourth Department.</p>
<p>As of September 1, 2010, the State will not be enforcing or implementing the 2010 statute and regulations. Please continue to check our website as it will be updated to reflect any further actions taken by both the Federal and State courts.</p>
<p><a href="http://www.tax.state.ny.us/nyshome/tro.htm" target="_blank">http://www.tax.state.ny.us/nyshome/tro.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/oneida-county-business/convenience-stores-call-for-suspension-of-58-cigarette-tax-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcuri Reads Aloud to Young Children</title>
		<link>http://www.oneidacountycourier.com/utica-new-york-news/arcuri-reads-aloud-to-young-children/</link>
		<comments>http://www.oneidacountycourier.com/utica-new-york-news/arcuri-reads-aloud-to-young-children/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:30:40 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[congressman michael arcuri]]></category>
		<category><![CDATA[St. Elizabeth's Medical Group]]></category>
		<category><![CDATA[utica ny]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6744</guid>
		<description><![CDATA[(Utica, NY – Sept. 1, 2010)  Pediatricians and nurses at St. Elizabeth Medical Group in East Utica are sending families home from checkups with free books and a very important prescription – “read aloud to your children.”  On Monday, August 30, Congressman Arcuri visited the health center, not only to cheer them on, but to [...]]]></description>
			<content:encoded><![CDATA[<p>(Utica, NY – Sept. 1, 2010)  Pediatricians and nurses at St. Elizabeth Medical Group in East Utica are sending families home from checkups with free books and a very important prescription – “read aloud to your children.”  On Monday, August 30, Congressman Arcuri visited the health center, not only to cheer them on, but to practice what doctors preach by reading to a group of young patients.</p>
<p>“By building on the unique relationship between parents and medical providers, Reach Out and Read helps families and communities encourage early literacy skills so children enter school prepared for success in reading,” said Pediatrician, Sanjeev Vasishtha, M.D.  Dr. Vasishtha began the Reach Out and Read affiliation at his office in 1998.</p>
<p>St. Elizabeth participates in Reach Out and Read, a program that prepares America’s youngest children to succeed in school by partnering with doctors to prescribe books and encourage families to read together.  Reach Out and Read’s medical providers advise parents about the importance of reading aloud and give free books to children at checkups from 6 months to 5 years. The books are new, carefully chosen, and developmentally-appropriate. Through Reach Out and Read, each child starts kindergarten with a home library of up to 10 books and a parent who has heard at every health supervision visit about the importance of books and reading.</p>
<p>The program has gained broad bipartisan support in the United States Congress, and has received federal funding since 2001.  “Congressman Arcuri has been a strong supporter of Reach Out and Read,” said Susan Huppé, Coordinator of Upstate New York programs. “Early childhood initiatives like Reach Out and Read are a good investment, saving the cost of later remediation and ensuring that more children have a greater chance for school success.”</p>
<p>“I am proud that the doctors and nurses at St. Elizabeth have taken the lead on school readiness and early literacy,” said Congressman Arcuri.  “By partnering with Reach Out and Read, they help ensure that children in our community have access to books, and that their parents understand the importance of reading to them, especially at a young age.  As a parent of three children, I know how much our kids depend on us to set an example.  Reach out and Read is a terrific program that is helping thousands of parents and children enjoy the benefits of reading and learning.”</p>
<p>St. Elizabeth is one of seven programs in Congressman Arcuri’s district that participate in Reach Out and Read, providing books to more than 1,050 children annually. Reach Out and Read serves children at 283 locations across the state of NY, reaching more than 343,000 infants, toddlers and preschoolers each year.</p>
<p>Reach Out and Read doctors and nurses distribute 6.2 million books to more than 3.9 million children and their families annually at 4,535 pediatric practices, clinics and health centers in all 50 states, targeting those centers which serve children at socioeconomic risk.  Reach Out and Read has one of the strongest records of research support of any primary care intervention. For more than a decade, studies have indicated that parents who get books and literacy counseling from their doctors are more likely to read to their young children, read to them more often, and provide more books in the home.  For more information, visit <a href="http://www.reachoutandread.org/">www.reachoutandread.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/utica-new-york-news/arcuri-reads-aloud-to-young-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unshackle Upstate Rates Griffo as Top 10 Advocate for Upstate</title>
		<link>http://www.oneidacountycourier.com/rome-new-york-news/unshackle-upstate-rates-griffo-as-top-10-advocate-for-upstate/</link>
		<comments>http://www.oneidacountycourier.com/rome-new-york-news/unshackle-upstate-rates-griffo-as-top-10-advocate-for-upstate/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:00:14 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[senator joseph griffo]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6739</guid>
		<description><![CDATA[(Utica, NY)  A bipartisan coalition of more than 80 business and trade organizations representing 1.5 million employees announced that State Senator Joe Griffo (R,C,I-Rome) scored a top 10 ranking for his pro-business voting record during the 2009-10 legislative session. The group, Unshackle Upstate, undertook the review in conjunction with its “Judgment Day” campaign, an initiative [...]]]></description>
			<content:encoded><![CDATA[<p>(Utica, NY)  A bipartisan coalition of more than 80 business and trade organizations representing 1.5 million employees announced that State Senator Joe Griffo (R,C,I-Rome) scored a top 10 ranking for his pro-business voting record during the 2009-10 legislative session.</p>
<p>The group, Unshackle Upstate, undertook the review in conjunction with its “Judgment Day” campaign, an initiative aimed at developing a comprehensive tool for voters to use when considering which candidates to support on Election Day, November 2nd.   The scorecard was tabulated according to points won or lost as determined by all 212 State Legislators’ bill sponsorships, committee and floor votes on key legislation and budget bills.</p>
<p>“When Unshackle Upstate launched our Judgment Day campaign earlier this year, we promised to develop a comprehensive tool for voters to use when considering which candidates they should support on November 2nd,” said Brian Sampson, Executive Director of Unshackle Upstate.  “Today, we are fulfilling that promise and encouraging all New Yorkers to take a long hard look at how their legislators voted this year before they step into the voting booth.”</p>
<p>Votes and sponsorships were divided into four distinct areas: legislative votes, budget votes, sponsorship of bills supported by Unshackle, and sponsorship of bills opposed by Unshackle.  Griffo scored 83 out of 100, which ranked him 9th out of 62 Senators.</p>
<p>A closer look at the specifics included in the group’s scorecard shows that Griffo received a 100 percent score for his support of “Taxpayers’ Budget Priorities” and he was also singled out for sponsorship of legislation to create a real property tax cap.</p>
<p>“I’m honored to be recognized by Unshackle Upstate for my performance during the last legislative session.  This group is dedicated to changing the way New York state government treats taxpayers and the business community and I share their vision and efforts to create jobs and economic opportunity throughout Upstate New York,” Griffo said.  “I will continue to stand-up to the New York City power brokers in order to protect the interests of Upstate New York and I appreciate Unshackle Upstate’s recognition of my efforts on this front.”</p>
<p>Complete voting records can be found at:   <a href="http://www.unshackleupstate.com/scorecard" target="_blank">www.unshackleupstate.com/scorecard</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/rome-new-york-news/unshackle-upstate-rates-griffo-as-top-10-advocate-for-upstate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Destito to Host Summer Picnic</title>
		<link>http://www.oneidacountycourier.com/oneida-county-dining-entertainment/friends-of-destito-to-host-summer-picnic/</link>
		<comments>http://www.oneidacountycourier.com/oneida-county-dining-entertainment/friends-of-destito-to-host-summer-picnic/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 12:02:40 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Dining & Entertainment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Friends of RoAnn Destito]]></category>
		<category><![CDATA[marcy ny]]></category>
		<category><![CDATA[RoAnn Destito]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6718</guid>
		<description><![CDATA[(Mary, NY)  Friends of RoAnn Destito are holding their annual summer picnic on Thursday, Sept. 2 from 4:30 to 7:30 p.m. at the 12 North Sports Bar on Mullaney Road in Marcy. A variety of food and beverages will be served, including hamburgers, steak and sausage sandwiches, salads, and dessert. Admission is $25 per person, and [...]]]></description>
			<content:encoded><![CDATA[<p>(Mary, NY)  Friends of RoAnn Destito are holding their annual summer picnic on Thursday, Sept. 2 from 4:30 to 7:30 p.m. at the 12 North Sports Bar on Mullaney Road in Marcy.</p>
<p>A variety of food and beverages will be served, including hamburgers, steak and sausage sandwiches, salads, and dessert. Admission is $25 per person, and tickets will be available at the door.</p>
<p>For more information, please call Friends of RoAnn Destito at 315-738-0719.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/oneida-county-dining-entertainment/friends-of-destito-to-host-summer-picnic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Gillibrand to visit Utica Library</title>
		<link>http://www.oneidacountycourier.com/utica-new-york-news/senator-gillibrand-to-visit-utica-library/</link>
		<comments>http://www.oneidacountycourier.com/utica-new-york-news/senator-gillibrand-to-visit-utica-library/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:10:05 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Calendar of Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Utica]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6716</guid>
		<description><![CDATA[Will Detail Full Agenda to Make Earmarks Fully Transparent, End Automatic Pay Raises, Hold Special Interests Accountable, End Anonymous Holds (Utica, NY – Sept. 1) With the support of Common Cause and the Sunlight Foundation, U.S. Senator Kirsten Gillibrand will announce a new push to make Congress more transparent and accountable, Wednesday, September 1, 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Will Detail Full Agenda to Make Earmarks Fully Transparent, End Automatic Pay Raises, Hold Special Interests Accountable, End Anonymous Holds</p>
<p>(Utica, NY – Sept. 1) With the support of Common Cause and the Sunlight Foundation, U.S. Senator Kirsten Gillibrand will announce a new push to make Congress more transparent and accountable, Wednesday, September 1, 2010 at the Utica Public Library. Senator Gillibrand will announce a new effort to pass bipartisan legislation she wrote that would make the federal earmark process fully transparent for all lawmakers. The Senate Homeland Security and Government Affairs Committee overwhelmingly passed the legislation last month.</p>
<p>Gillibrand will also discuss her new legislative agenda to reform Washington, which includes ending automatic pay raises for Members of Congress, reforming campaign finance rules to rein in corporate special interest influence on elections, and banning the practice of placing anonymous holds on legislation to help end obstructionism and gridlock.</p>
<p>Gillibrand was the first Member of Congress to post all of her federal funding requests, official daily schedule and personal financial disclosure on her own <a href="http://gillibrand.senate.gov/newsroom/schedule/" target="_blank">website</a>. Senate and House rules now require members to post federal funding requests.<br />
DATE:           Wednesday, September 1, 2010<br />
TIME:           11:45 AM</p>
<p>PLACE:         Utica Public Library</p>
<p>303 Genesee Street</p>
<p>Utica, NY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/utica-new-york-news/senator-gillibrand-to-visit-utica-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs Figures Create ‘Cents’ of Spending’s Waste</title>
		<link>http://www.oneidacountycourier.com/editorialopinions/new-jobs-figures-create-%e2%80%98cents%e2%80%99-of-spending%e2%80%99s-waste/</link>
		<comments>http://www.oneidacountycourier.com/editorialopinions/new-jobs-figures-create-%e2%80%98cents%e2%80%99-of-spending%e2%80%99s-waste/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:36:10 +0000</pubDate>
		<dc:creator>editor3</dc:creator>
				<category><![CDATA[Editorial/Opinions]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Sylvan Beach]]></category>
		<category><![CDATA[assemblyman dave townsend]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6680</guid>
		<description><![CDATA[Legislative Column by Assemblyman Dave Townsend (R,WF-Sylvan Beach) Last week, the Bureau of Labor Statistics (BLS), the analytical arm of the US Labor Department, released its roundup of employment figures. It’s not exactly the return of Monday Night Football, but some of these statistics are eagerly anticipated by economists for their value in judging current [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em>Legislative Column by Assemblyman Dave Townsend (R,WF-Sylvan Beach)</em></p>
<p>Last week, the Bureau of Labor Statistics (BLS), the analytical arm of the US Labor Department, released its roundup of employment figures. It’s not exactly the return of Monday Night Football, but some of these statistics are eagerly anticipated by economists for their value in judging current fiscal policy. Among these statistics is the year-to-year employment total for all 50 states as well as the District of Columbia.</p>
<p>The latest BLS numbers covered July 2009 to July 2010 and measured non-farm payrolls – that is, those working in the 98 percent of jobs outside of agriculture in the United States. First, the good news: according to BLS analysts, 31 states – Wyoming was unchanged – increased their non-farm employment over this year-to-year period, with Texas enjoying the biggest leap in jobs (134,600). But, 19 states suffered declining numbers of those working, including New York. The Empire State actually suffered the second-highest rise in unemployment between July 2009 and July 2010; a total of 51,400 non-farm jobs were lost. California was the worst on the BLS list, shedding 103,900 in the past year.</p>
<p>With approximately one in 12 New Yorkers currently out of work, it is clear that the economic policies esteemed so highly by the Albany and Washington political class have not worked. This consistent pattern of failure, however, is belied by the tax-and-spend scheme just passed by the New York Legislature in order to “balance” the state’s budget and reduce the rate of joblessness here. Indeed, the profligate spending in the 2010-2011 state budget, spending which I opposed, was not a fluke. This tracks closely with the policies pursued at the federal and state levels over the last decade. Confronted with widespread unemployment, a broken government, and record debt, the response by Albany’s insiders was to hike wasteful tax-funded expenditures by $9.6 billion and add $1.4 billion in new taxes and fees.</p>
<p>And, while lawmakers in the nation’s most dysfunctional legislature spent twice the rate of inflation this year on pork-barrel projects and Keynesian boondoggles, consumer spending further cratered and important, truly “stimulative” programs like Power for Jobs, which reduces energy costs on small businesses, were left to expire. We don’t need to keep spending money we don’t have or turn out the lights on our state’s strongest job creators just because it makes sense to Albany’s out-of-touch leadership. Instead, we need to focus on pro-growth policies like capping taxes, reducing wasteful, counterproductive spending at the state level, and encouraging business development through a successful economic environment. The failed policies of the past have lost New York over 50,000 jobs in one year. The Empire State’s recovery can’t begin until this simple yet politically elusive fact is accepted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/editorialopinions/new-jobs-figures-create-%e2%80%98cents%e2%80%99-of-spending%e2%80%99s-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utica, Rome Awarded Community Renewal Loans, Tax Credits</title>
		<link>http://www.oneidacountycourier.com/utica-new-york-news/utica-rome-awarded-community-renewal-loans-tax-credits/</link>
		<comments>http://www.oneidacountycourier.com/utica-new-york-news/utica-rome-awarded-community-renewal-loans-tax-credits/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:40:05 +0000</pubDate>
		<dc:creator>editor3</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Homes & Realty]]></category>
		<category><![CDATA[Mohawk Valley]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Assemblywoman RoAnn Destito]]></category>
		<category><![CDATA[City of Rome NY]]></category>
		<category><![CDATA[city of Utica NY]]></category>
		<category><![CDATA[Kennedy Plaza]]></category>
		<category><![CDATA[Liberty Affordable Housing Inc.]]></category>
		<category><![CDATA[Liberty Gardens]]></category>
		<category><![CDATA[Mohawk Valley NY]]></category>
		<category><![CDATA[Rome Housing Authority]]></category>

		<guid isPermaLink="false">http://www.oneidacountycourier.com/?p=6671</guid>
		<description><![CDATA[Assemblywoman RoAnn M. Destito (D-Rome) recently announced that the New York State Housing Trust Fund Corporation has awarded low interest loans and tax credits to the City of Utica for Kennedy Plaza and the City of Rome for Liberty Gardens. These awards were made through the New York State Division of Housing and Community Renewal’s [...]]]></description>
			<content:encoded><![CDATA[<p>Assemblywoman RoAnn M. Destito (D-Rome) recently announced that the New York State Housing Trust Fund Corporation has awarded low interest loans and tax credits to the City of Utica for Kennedy Plaza and the City of Rome for Liberty Gardens. These awards were made through the New York State Division of Housing and Community Renewal’s (DHCR) 2010 Unified Funding Round. Assemblywoman Destito worked with DHCR along with the Assembly Standing Committee on Housing to bring this effort to fruition.</p>
<p>“Low interest loans and tax credits will help raise tenants’ quality of life” Assemblywoman Destito said. “This is extremely important for improving our local housing stock so that the Mohawk Valley continues to have homes and apartments for low to moderate income working families that are safe, secure and accessible.”</p>
<p>The Rome Housing Authority had applied for – and received – a $2.4 million low interest loan along with an allocation of Low Income Housing Credits of $1.65 million. This funding will finance the rehabilitation of 78 out of the 180 dwelling units. Liberty Garden Apartments has been a state public housing complex for fifty-eight years. The Rome Housing Authority and Omni Housing Development LLC of Albany form the core of the development team to undertake this major revitalization project.</p>
<p>The Kennedy Plaza Apartments project – a Mitchell-Lama, Section 236 family affordable housing project built in 1971 – will receive approximately $1.3 million in low interest housing tax credits. Located in downtown Utica, it is in close proximity to many agencies and services and is also on the main bus route. Liberty Affordable Housing, Inc. of Rome has been named the designated developer of this project. Currently, the project has been divided into two main components—the high rise tower, and the low-rise complex. Both projects will be completed separately but simultaneously.</p>
<p>Completion of this capital project will provide long-term preservation of safe, quality, affordable housing, and will improve the quality of life not only for 292 low-income families, but for residents of the Mohawk Valley. It will help stabilize the city’s downtown district, support local vendors and create local construction jobs, Destito noted.</p>
<p>“During these challenging economic times, these funding awards are vital to both of our major cities here in the Mohawk Valley as they do their best to provide housing that is affordable as well as up to code requirements and various local ordinances, especially with regard to asbestos removal and weatherization,” Destito said. “I look forward to seeing these units when they are finally ready for occupancy, and I know that these apartments will be so important to the families of this community who are struggling to make ends meet.”</p>
<p><strong><em>RoAnn Destito is Assemblywoman for the 116th Assembly District.</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/utica-new-york-news/utica-rome-awarded-community-renewal-loans-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Mohawk Valley&#8217;s Class of 2011 Begins Program</title>
		<link>http://www.oneidacountycourier.com/oneida-county-business/leadership-mohawk-valleys-class-of-2011-begins-program/</link>
		<comments>http://www.oneidacountycourier.com/oneida-county-business/leadership-mohawk-valleys-class-of-2011-begins-program/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:00:47 +0000</pubDate>
		<dc:creator>editor3</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Marcy]]></category>
