<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oneida County Courier - Your News Your Voice&#187; Chadwicks</title>
	<atom:link href="http://www.oneidacountycourier.com/category/chadwicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneidacountycourier.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 17:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flynn Named Director of Security at Turning Stone</title>
		<link>http://www.oneidacountycourier.com/2011/12/29/flynn-named-director-of-security-at-turning-stone/</link>
		<comments>http://www.oneidacountycourier.com/2011/12/29/flynn-named-director-of-security-at-turning-stone/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 20:13:03 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Chadwicks]]></category>
		<category><![CDATA[Cops/Crime/Courts]]></category>
		<category><![CDATA[Verona]]></category>

		<guid isPermaLink="false">http://m3pmedia.wpengine.com/oneida/?p=12992</guid>
		<description><![CDATA[(Verona, NY- Dec. 29, 2011) David Flynn of Chadwicks has been promoted to director of security at the Oneida Indian Nation’s Turning Stone Resort Casino.  As director, he leads the security team that looks out for the safety and security of the resort, its employees and the 4.5 million guests who visit the destination getaway [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/12/29/flynn-named-director-of-security-at-turning-stone/' addthis:title='Flynn Named Director of Security at Turning Stone ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.oneidacountycourier.com%2F2011%2F12%2F29%2Fflynn-named-director-of-security-at-turning-stone%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://www.oneidacountycourier.com/files/2011/12/Flynn.jpg"><img class="alignnone size-full wp-image-12993" src="http://www.oneidacountycourier.com/files/2011/12/Flynn.jpg" alt="" width="226" height="186" /></a></p>
<p>(Verona, NY- Dec. 29, 2011) David Flynn of Chadwicks has been promoted to director of security at the Oneida Indian Nation’s Turning Stone Resort Casino.  As director, he leads the security team that looks out for the safety and security of the resort, its employees and the 4.5 million guests who visit the destination getaway annually.</p>
<p>Flynn joined Turning Stone’s security team in March 2008 as security manager.  Prior to coming to Turning Stone, Flynn was a security manager with the Trump Taj Mahal Casino Resort in Atlantic City for 14 years.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/12/29/flynn-named-director-of-security-at-turning-stone/' addthis:title='Flynn Named Director of Security at Turning Stone ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/2011/12/29/flynn-named-director-of-security-at-turning-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oneida County Youth Celebrate National 4-H Week Oct. 2-8</title>
		<link>http://www.oneidacountycourier.com/2011/09/29/oneida-county-youth-celebrate-national-4-h-week-oct-2-8/</link>
		<comments>http://www.oneidacountycourier.com/2011/09/29/oneida-county-youth-celebrate-national-4-h-week-oct-2-8/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:30:51 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Annsville]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Barneveld]]></category>
		<category><![CDATA[Blossvale]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Cassville]]></category>
		<category><![CDATA[Chadwicks]]></category>
		<category><![CDATA[Clark Mills]]></category>
		<category><![CDATA[Clayville]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Constantia]]></category>
		<category><![CDATA[Deansboro]]></category>
		<category><![CDATA[Deerfield]]></category>
		<category><![CDATA[Durhamville]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Forestport]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Hinckley]]></category>
		<category><![CDATA[Holland Patent]]></category>
		<category><![CDATA[Jewell]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Knoxboro]]></category>
		<category><![CDATA[Lairdsville]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee Center]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Maynard]]></category>
		<category><![CDATA[McConnellsville]]></category>
		<category><![CDATA[New Hartford]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[New York Mills]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Utica]]></category>
		<category><![CDATA[Old Forge]]></category>
		<category><![CDATA[Oneida Castle]]></category>
		<category><![CDATA[Oriskany]]></category>
		<category><![CDATA[Oriskany Falls]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Remsen]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sangerfield]]></category>
		<category><![CDATA[Sauquoit]]></category>
		<category><![CDATA[Schuyler]]></category>
		<category><![CDATA[Sherrill]]></category>
		<category><![CDATA[Steuben]]></category>
		<category><![CDATA[Stittville]]></category>
		<category><![CDATA[Sylvan Beach]]></category>
		<category><![CDATA[Taberg]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Vernon Center]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Verona Beach]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington Mills]]></category>
		<category><![CDATA[Waterville]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[West Utica]]></category>
		<category><![CDATA[Westdale]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Westernville]]></category>
		<category><![CDATA[Westmoreland]]></category>
		<category><![CDATA[Whitesboro]]></category>
		<category><![CDATA[Whitestown]]></category>
		<category><![CDATA[Woodgate]]></category>
		<category><![CDATA[Yorkville]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://m3pmedia.wpengine.com/oneida/?p=12339</guid>
		<description><![CDATA[(Oneida County, NY – Oct. 2011) October 2-8 is National 4-H Week, and Oneida County is celebrating the 4-H youth who have made an impact on the community, and are stepping up to the challenges of a complex and changing world. Recent findings from Tufts University&#8217;s 4-H Study of Positive Youth Development indicate that young [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/29/oneida-county-youth-celebrate-national-4-h-week-oct-2-8/' addthis:title='Oneida County Youth Celebrate National 4-H Week Oct. 2-8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.oneidacountycourier.com%2F2011%2F09%2F29%2Foneida-county-youth-celebrate-national-4-h-week-oct-2-8%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p align="center"><strong><br />
</strong></p>
<p>(Oneida County, NY – Oct. 2011) October 2-8 is National 4-H Week, and Oneida County is celebrating the 4-H youth who have made an impact on the community, and are stepping up to the challenges of a complex and changing world.</p>
<p>Recent findings from Tufts University&#8217;s <em>4-H Study of Positive Youth Development </em>indicate that young people in 4-H are three times more likely to contribute to their communities than youth not participating in 4-H. Notably, the Tufts research discovered that the structured learning, encouragement and adult mentoring that 4-H&#8217;ers receive play a vital role in helping them actively contribute to their communities.</p>
<p>In Oneida County, more than 300 4-H members and 120 volunteers are involved in 4‑H.  The Oneida County 4-H program reaches over 3000 total youth through after-school programs and other 4-H sponsored activities throughout the year.</p>
<p>Oneida county 4-H members are involved in a wide variety of projects from animals to robotics.  They actively participate in public communication events, community service and project specific shows and competitions.  4-H volunteers guide youth by using their individual expertise and mentoring them throughout the year.  An abundant amount of local, state, and national opportunities are available to those involved in 4-H.  These opportunities and more are available through the 4-H program and help us build our leaders of tomorrow.</p>
<p>Learn how you can become involved in 4-H by calling Cornell Cooperative Extension of Oneida County at (315) 736-3394, extension 122 or email Kristi Cranwell at kac292@cornell.edu</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/29/oneida-county-youth-celebrate-national-4-h-week-oct-2-8/' addthis:title='Oneida County Youth Celebrate National 4-H Week Oct. 2-8 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/2011/09/29/oneida-county-youth-celebrate-national-4-h-week-oct-2-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for the Lost Treasures of Ancient History: Also Known as Antiquing in the Central New York Region</title>
		<link>http://www.oneidacountycourier.com/2011/09/29/searching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region/</link>
		<comments>http://www.oneidacountycourier.com/2011/09/29/searching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:25:15 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Barneveld]]></category>
		<category><![CDATA[Blossvale]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Cassville]]></category>
		<category><![CDATA[Chadwicks]]></category>
		<category><![CDATA[Clark Mills]]></category>
		<category><![CDATA[Clayville]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Constantia]]></category>
		<category><![CDATA[Deansboro]]></category>
		<category><![CDATA[Deerfield]]></category>
		<category><![CDATA[Durhamville]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Forestport]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Hinckley]]></category>
		<category><![CDATA[Holland Patent]]></category>
		<category><![CDATA[Jewell]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Knoxboro]]></category>
		<category><![CDATA[Lairdsville]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee Center]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Maynard]]></category>
		<category><![CDATA[McConnellsville]]></category>
		<category><![CDATA[New Hartford]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[New York Mills]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Utica]]></category>
		<category><![CDATA[Old Forge]]></category>
		<category><![CDATA[Oneida Castle]]></category>
		<category><![CDATA[Oriskany]]></category>
		<category><![CDATA[Oriskany Falls]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Remsen]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sangerfield]]></category>
		<category><![CDATA[Sauquoit]]></category>
		<category><![CDATA[Schuyler]]></category>
		<category><![CDATA[Sherrill]]></category>
		<category><![CDATA[Steuben]]></category>
		<category><![CDATA[Stittville]]></category>
		<category><![CDATA[Sylvan Beach]]></category>
		<category><![CDATA[Taberg]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Vernon Center]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Verona Beach]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington Mills]]></category>
		<category><![CDATA[Waterville]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[West Utica]]></category>
		<category><![CDATA[Westdale]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Westernville]]></category>
		<category><![CDATA[Westmoreland]]></category>
		<category><![CDATA[Whitesboro]]></category>
		<category><![CDATA[Whitestown]]></category>
		<category><![CDATA[Woodgate]]></category>
		<category><![CDATA[Yorkville]]></category>

		<guid isPermaLink="false">http://m3pmedia.wpengine.com/oneida/?p=12337</guid>
		<description><![CDATA[(Syracuse, NY – Sept. 28, 2011) The Central New York Region has everything a traveler could want out of a visit to New York State, from something old (historical landmarks, museums and rustic B&#38;Bs) to something new (state-of-the-art science centers, modern theatrical performances and high-end spas). To emphasize the &#8220;something old,&#8221; the area is overflowing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/29/searching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region/' addthis:title='Searching for the Lost Treasures of Ancient History: Also Known as Antiquing in the Central New York Region ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.oneidacountycourier.com%2F2011%2F09%2F29%2Fsearching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p><a href="http://www.oneidacountycourier.com/files/2011/08/Just-Go-CNY.jpg"><img class="alignnone size-full wp-image-12053" src="http://www.oneidacountycourier.com/files/2011/08/Just-Go-CNY.jpg" alt="" width="226" height="85" /></a></p>
<p>(Syracuse, NY – Sept. 28, 2011) The Central New York Region has everything a traveler could want out of a visit to New York State, from something old (historical landmarks, museums and rustic B&amp;Bs) to something new (state-of-the-art science centers, modern theatrical performances and high-end spas). To emphasize the &#8220;something old,&#8221; the area is overflowing with quaint shops touting eclectic antiques and collectibles, offering a slice of the region’s rich past. It is truly a picker’s (and a historian’s) paradise.</p>
<p>For starters, the Madison-Bouckville area offers a year-round antique venue with over 30 shops featuring hundreds of dealers, plus the largest antique show in New York State every third week in August. This event, the Madison Bouckville Antique Week, draws more than 2,000 dealers for a weeklong show along one two-mile stretch of Route 20. Another superb find for antique hunters in Madison County is The Market at Oneida Commons, a neat little mall open year-round that’s packed with vintage items, crafts, jewelry, books, furniture, locally-produced Pride of NY foods and other odds and ends that stretch as far as the eye can see.</p>
<p>Cobbler &amp; C. in Sharon Springs, Schoharie County, offers a treasure trove of antiques. Up on the second floor is a wide array of used, but &#8220;new to you&#8221; goods: a collection of old dishes, glassware, books, magazines and other collectibles.</p>
<p>In Oneida County, the Westmoreland Antique Center features 80 dealer spaces with a vast array of antiques and vintage collectibles like holiday merchandise, milk bottles, postcards and advertising collectibles, plus a vast selection of glassware, china and furniture.</p>
<p>Charlotte&#8217;s Antiques in Chenango County welcomes antique enthusiasts to pore over home décor, women&#8217;s clothing and jewelry, and rare collectibles, among other specialty items. For Iroquois artifacts, one-of-a-kind classics and various collectibles, Carriage Barn Antiques, Iroquois Antiques and Pheasant Farm Antiques are a few popular stops in the area.</p>
<p>The Little Falls Antique Center in Herkimer County showcases oldies but goodies from 18 dealers. Just a ways down the street, Stone Mill of Little Falls houses everything vintage from lighting, to clothing, to decorative arts and prints, plus local treasures like Oriental carpets from Erie Canal Carpets, sterling silver and cookbooks. The unexpected can be expected in the old factory atmosphere of this 1839 mill built on the banks of the Mohawk River, as the inventory is ever changing. Greater Binghamton’s Clinton Street, aptly named the &#8220;Antique Row,&#8221; is a hot spot for antiquing, hosting as many as 30 dealers at a given time. The locale makes perfect sense, as Clinton Street itself is an antique &#8211; it existed long before the city of Binghamton.</p>
<p>Cooperstown in Otsego County is saturated in antiquing opportunities. More than 50 shops line the area, from main streets to country roads, including NYS Route 7 corridor from Unadilla to Oneonta, the NYS Route 28 corridor from Oneonta to Cooperstown, and US Route 20, the road to the Madison-Bouckville Antique Show. For those seeking a myriad of vintage items, from china and glassware to historic textiles and furniture, shops like Barkley Barn Blue Ribbon Antiques, Lake Antiques and Antiques &amp; Artifacts are must-sees. Even the antiquing venues themselves are fascinating and range from charming homes to old barns brimming with collectibles.</p>
<p>For some, a successful hunt for the perfect antique can take months or even years. The Central New York Region’s seemingly limitless supply of rare antiques and collectibles in dozens of shops across the area, however, can certainly help to shorten the duration of that hunt and make it quite enjoyable along the way.</p>
<p>For more antiquing opportunities and other information about the Central New York Region, check out:www.JustGoCNY.com.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/29/searching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region/' addthis:title='Searching for the Lost Treasures of Ancient History: Also Known as Antiquing in the Central New York Region ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/2011/09/29/searching-for-the-lost-treasures-of-ancient-history-also-known-as-antiquing-in-the-central-new-york-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School’s Open &#8211; Drive Carefully</title>
		<link>http://www.oneidacountycourier.com/2011/09/02/school%e2%80%99s-open-drive-carefully-2/</link>
		<comments>http://www.oneidacountycourier.com/2011/09/02/school%e2%80%99s-open-drive-carefully-2/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 14:40:11 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Barneveld]]></category>
		<category><![CDATA[Blossvale]]></category>
		<category><![CDATA[Boonville]]></category>
		<category><![CDATA[Bridgewater]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Cassville]]></category>
		<category><![CDATA[Chadwicks]]></category>
		<category><![CDATA[Clark Mills]]></category>
		<category><![CDATA[Clayville]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Constantia]]></category>
		<category><![CDATA[Deansboro]]></category>
		<category><![CDATA[Deerfield]]></category>
		<category><![CDATA[Durhamville]]></category>
		<category><![CDATA[Florence]]></category>
		<category><![CDATA[Floyd]]></category>
		<category><![CDATA[Forestport]]></category>
		<category><![CDATA[Frankfort]]></category>
		<category><![CDATA[Hinckley]]></category>
		<category><![CDATA[Holland Patent]]></category>
		<category><![CDATA[Jewell]]></category>
		<category><![CDATA[Kirkland]]></category>
		<category><![CDATA[Knoxboro]]></category>
		<category><![CDATA[Lairdsville]]></category>
		<category><![CDATA[Lee]]></category>
		<category><![CDATA[Lee Center]]></category>
		<category><![CDATA[Marcy]]></category>
		<category><![CDATA[Marshall]]></category>
		<category><![CDATA[Maynard]]></category>
		<category><![CDATA[McConnellsville]]></category>
		<category><![CDATA[Mohawk Valley]]></category>
		<category><![CDATA[New Hartford]]></category>
		<category><![CDATA[New London]]></category>
		<category><![CDATA[New York Mills]]></category>
		<category><![CDATA[North Bay]]></category>
		<category><![CDATA[North Utica]]></category>
		<category><![CDATA[Old Forge]]></category>
		<category><![CDATA[Oneida Castle]]></category>
		<category><![CDATA[Oriskany]]></category>
		<category><![CDATA[Oriskany Falls]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Prospect]]></category>
		<category><![CDATA[Remsen]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Sangerfield]]></category>
		<category><![CDATA[Sauquoit]]></category>
		<category><![CDATA[Schuyler]]></category>
		<category><![CDATA[Sherrill]]></category>
		<category><![CDATA[Steuben]]></category>
		<category><![CDATA[Stittville]]></category>
		<category><![CDATA[Sylvan Beach]]></category>
		<category><![CDATA[Taberg]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Utica]]></category>
		<category><![CDATA[Vernon]]></category>
		<category><![CDATA[Vernon Center]]></category>
		<category><![CDATA[Verona]]></category>
		<category><![CDATA[Verona Beach]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[Washington Mills]]></category>
		<category><![CDATA[Waterville]]></category>
		<category><![CDATA[Webb]]></category>
		<category><![CDATA[West Utica]]></category>
		<category><![CDATA[Westdale]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[Westernville]]></category>
		<category><![CDATA[Westmoreland]]></category>
		<category><![CDATA[Whitesboro]]></category>
		<category><![CDATA[Whitestown]]></category>
		<category><![CDATA[Woodgate]]></category>
		<category><![CDATA[Yorkville]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[AAA NY central Region]]></category>
		<category><![CDATA[Edward P. Welsh]]></category>
		<category><![CDATA[Officer Joseph Dare]]></category>
		<category><![CDATA[Utica NY news]]></category>
		<category><![CDATA[utica police department]]></category>

		<guid isPermaLink="false">http://m3pmedia.wpengine.com/oneida/?p=12104</guid>
		<description><![CDATA[&#160; Pictured from left, are, Officer Joseph Dare of the Utica Police Department, Riley Kohl (5 years old), Ella Lorraine (5 years old) and Edward P. Welsh, General Manager &#8211; AAA NY Central Region. (Utica, NY- Sept. 2, 2011) The Utica Police Department and top state and local officials have joined to urge vigorous public [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/02/school%e2%80%99s-open-drive-carefully-2/' addthis:title='School’s Open &#8211; Drive Carefully ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="fblikebutton_button" style="float: right; margin-left: 10px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.oneidacountycourier.com%2F2011%2F09%2F02%2Fschool%25e2%2580%2599s-open-drive-carefully-2%2F&amp;layout=standard&amp;show-faces=false&amp;width=450&amp;action=recommend&amp;colorscheme=dark" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:26px"></iframe>
		</div>
<p>&nbsp;</p>
<p><em>Pictured from left, are, Officer Joseph Dare of the Utica Police Department, Riley Kohl (5 years old), Ella Lorraine (5 years old) and Edward P. Welsh, General Manager &#8211; AAA NY Central Region.</em></p>
<p>(Utica, NY- Sept. 2, 2011) The Utica Police Department and top state<a href="http://www.oneidacountycourier.com/files/2011/09/AAA-schools-open.jpg"><img class="alignnone size-full wp-image-12105" src="http://www.oneidacountycourier.com/files/2011/09/AAA-schools-open.jpg" alt="" width="226" height="170" /></a></p>
<p>and local officials have joined to urge vigorous public support of AAA’s annual “School’s Open—Drive Carefully” campaign to help preserve the safety of children traveling to and from school.</p>
<p>AAA’s yearly “School’s Open—Drive Carefully” campaign alerts motorists to the special risks to school-age children from motor vehicle crashes, the leading cause of death for children from five to fourteen years old.</p>
<p>To encourage drivers to exercise caution, Edward Welsh, General Manager of AAA New York’s Central Region said that “AAA will be placing colorful posters bearing the “School’s Open” legend to local police departments and will display them at many busy intersections and school crossings during the month of September.”</p>
<p>Motorists will receive an additional reminder each time they see one of the “School’s Open” bumper stickers, also distributed by AAA New York for display on trucks, buses, official vehicles, school buses and passenger cars. Among the prominent officials who have endorsed AAA’s “School’s Open” campaign this year are: Governor Andrew M. Cuomo; Commissioner of Motor Vehicles, Barbara Fiala; Commissioner of Education, John King and Acting Superintendent of State Police, Joseph D’Amico. The New York State Association of Chiefs of Police also supports the campaign.</p>
<p>Officer Joseph Dare similarly endorsed the efforts of AAA New York and reminded motorists, “School’s Open – Drive Carefully.”</p>
<p>Ed Welsh also emphasized the need to show extra caution when driving as schools reopen, since it is then that vacation-minded children are apt to be less careful.  Motorists should be particularly alert for children darting out between parked cars on busy streets.</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.oneidacountycourier.com/2011/09/02/school%e2%80%99s-open-drive-carefully-2/' addthis:title='School’s Open &#8211; Drive Carefully ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.oneidacountycourier.com/2011/09/02/school%e2%80%99s-open-drive-carefully-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Resources Council Offers Arts Grants</title>
		<link>http://www.oneidacountycourier.com/2011/08/31/cultural-resources-council-offers-arts-grants/</link>
		<comments>http://www.oneidacountycourier.com/2011/08/31/cultural-resources-council-offers-arts-grants/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 17:42:18 +0000</pubDate>
		<dc:creator>margo</dc:creator>
				<category><![CDATA[Annsville]]></category>
		<category><![CDATA[Art and Culture]]></category>
		<category><![CDATA[Augusta]]></category>
		<category><![CDATA[Ava]]></category>
		<category><![CDATA[Barneveld]]></category>
