(Utica, NY) Approximately 200 students will be eligible to take part in Mohawk Valley Community College’s graduation ceremony on December 17th.
The 6:00 pm ceremony will take place in the Theater in the Information Technology Building on the MVCC Utica Campus. A reception for graduates and their guests will be held in the IT Lobby immediately following the ceremony.
MVCC President Randall VanWagoner, Ph.D., will preside over the ceremony. Maryrose Eannace, Ph.D., Vice President for Learning and Academic Affairs, will present the Class of December 2009. Graduating student, Eva Marie Tobin, will deliver the Commencement address.
A list of candidates who have applied for graduation as of December 4 includes the following:
| Eric | R. | TenEyck | Vestal | ||
| Thomas | J. | Babiarz | Auburn | ||
| Thomas | J. | Babiarz | Auburn | ||
| Flynn | R. | Carroll | New Berlin | ||
| Aubrey | L. | Brown | Marathon | ||
| Kasey | R. | Bush | Marathon | ||
| Kasey | R. | Bush | Marathon | ||
| Trevor | L. | Fairbairn | Andes | ||
| Ryan | J. | Gillman | Hamburg | ||
| Erik | S. | Hance | Williamsville | ||
| Anthony | R. | DeBernardis | Frankfort | ||
| Alice | M. | Dow | Frankfort | ||
| Marissa | J. | Kraszewski | Frankfort | ||
| Marissa | J. | Kraszewski | Frankfort | ||
| Alexa Ray | M. | Palmisano | Frankfort | ||
| Brittany | N. | Vanderhoof | Frankfort | ||
| Christopher | J. | Patrei | Ilion | ||
| James | E. | Reynolds | Ilion | ||
| Scott | L. | Gifford | Little Falls | ||
| Crystal | L. | Ray | Little Falls | ||
| Melissa | N. | Morse | Mohawk | ||
| Nathan | D. | Purinton | Newport | ||
| Lisa | M. | Majka | Sauquoit | ||
| Chelsey | M. | Gibson | West Winfield | ||
| Caitlin | M. | Stanton | Lowville | ||
| Caitlin | M. | Stanton | Lowville | ||
| Nathan | T. | Fulmer | West Leyden | ||
| Nancy | B. | Ali | Canastota | ||
| Ryan | S. | Cook | Hubbardsville | ||
| Christina | L. | Chilson | Leonardsville | ||
| Christina | L. | Chilson | Leonardsville | ||
| Jedaiah | Delconte | Munnsville | |||
| Mallory | N. | Baksa | Oneida | ||
| Matthew | J. | Roskoff | Oneida | ||
| Samantha | A. | Salm | Oneida | ||
| William | A. | Schmutz | Oneida | ||
| Shawna | M. | Hammond | Rochester | ||
| Megan | R. | Martuscello | Amsterdam | ||
| Rachel | E. | Leverett | St. Johnsville | ||
| Cindy | Marcelin | Valley Stream | |||
| Maureen | Chery | New York | |||
| Jane | A. | Morales | New York | ||
| Matthew | E. | Applebee | Blossvale | ||
| Brandy | D. | Battease | Boonville | ||
| Deane | H. | Damsky | Boonville | ||
| Amanda | M. | Dutch | Boonville | ||
| Drew | E. | Pfendler | Boonville | ||
| Heather | A. | Yanik | Boonville | ||
| Ryan | P. | Gilsenan | Camden | ||
| Jillian | Jerominek | Camden | |||
| Teresa | A. | Jones | Camden | ||
| Sabrina | A. | Kowalski | Camden | ||
| Joshua | D. | Brown | Cassville | ||
| Brad | H. | Cleveland | Chadwicks | ||
| Suzanna | J. | Curtis | Clayville | ||
| Timothy | J. | Algustowski | Clinton | ||
| Claire | M. | Hayes | Clinton | ||
| Maura | E. | Parks | Clinton | ||
| Matthew | D. | Robertello | Deerfield | ||
| Keith | L. | Davis | Durhamville | ||
| Ty | C. | Newell | Forestport | ||
| Darcie | L. | Meeker | Holland Patent | ||
| Darcie | L. | Meeker | Holland Patent | ||
| Ashley | Rogers | Holland Patent | |||
| Chelsea | A. | Simon | Holland Patent | ||
| Matthew | Wadas | Holland Patent | |||
| Stephanie | M. | Connelly | Lee Center | ||
| Ryland | H. | DeMarco | Lee Center | ||
| Alison | M. | Eychner | Lee Center | ||
| Ryan | A. | Thomas | Lee Center | ||
| Justin | R. | Caporale | Marcy | ||
| Robin | A. | Kulesa | New Hartford | ||
| Thomas | D. | Manning | New Hartford | ||
| Brittany | A. | Padula | New Hartford | ||
| Matthew | S. | Waite | New Hartford | ||
| Adam | J. | Bell | New York Mills | ||
| Adam | J. | Bell | New York Mills | ||
| Kim | D. | Maxwell | New York Mills | ||
| Molly | L. | Way | Oriskany Falls | ||
| William | A. | Ferjet | Remsen | ||
| Wanda | M. | Austin | Rome | ||
| Jennifer | L. | Bean | Rome | ||
| Robert | D. | Bell | Rome | ||
| Christine | M. | Benedetto | Rome | ||
| Sarah | E. | Bowers | Rome | ||
| Denise | Brown | Rome | |||
| Patricia | M. | Brown | Rome | ||
| Gregory | L. | Cook | Rome | ||
| Timothy | W. | Dorr | Rome | ||
| Esteban | Hernandez | Rome | |||
| Amanda | N. | James | Rome | ||
| Lindsey | M. | Klis | Rome | ||
| Nichole | M. | Klis | Rome | ||
| Michael | D. | Lenaghen | Rome | ||
| Kayleigh | M. | LeShae | Rome | ||
| Diane | E. | Lovell | Rome | ||
| Joseph | A. | Merlan | Rome | ||
| Stephanie | J. | Needham | Rome | ||
| Kathryn | Nolan | Rome | |||
| Lindsay | N. | Nutting | Rome | ||
| Allison | R. | Olmstead | Rome | ||
| Barbara | R. | Puma | Rome | ||
| Barbara | R. | Puma | Rome | ||
| Marlee | K. | Ramer | Rome | ||
| Michael | W. | Rivers | Rome | ||
| Bonnie | J. | Rogers | Rome | ||
| Karen | A. | Sacco | Rome | ||
| Katie | J. | Smith | Rome | ||
| Vanessa | L. | Spadafora | Rome | ||
| Tiffany | L. | Sutton | Rome | ||
| Beatrice | A. | Tarbania | Rome | ||
| Beatrice | A. | Tarbania | Rome | ||
| Frank | M. | VanCourt | Rome | ||
| Anna | M. | West | Rome | ||
| Dionne | M. | Bever | Sauquoit | ||
| Daniee | R. | Hurlbert | Sauquoit | ||
| Mary Jane | Parry | Sauquoit | |||
| Shauna | K. | Reath | Sauquoit | ||
| Catherine | M. | Connolly | Taberg | ||
| Jacob | D. | Plumley | Taberg | ||
| Aaron | P. | Abel | Utica | ||
| Jessica | C. | Al-Maliki | Utica | ||
| Alycia | E. | Aylesworth | Utica | ||
| Sara | L. | Ball | Utica | ||
| Jennifer | Barretto | Utica | |||
| Aaron | J. | Bateman | Utica | ||
| Christy | A. | Battinelli | Utica | ||
| Christy | M. | Boehlert | Utica | ||
| Sarah | A. | Bowers | Utica | ||
| Emily | E. | Burns | Utica | ||
| Steven | J. | Coveleski | Utica | ||
| Shawna | M. | Cunningham | Utica | ||
| Delmarshia | Curry | Utica | |||
| Robert | R. | Cutright | Utica | ||
| Jene | P. | Davis | Utica | ||
| Nicholas | V. | DeMichele | Utica | ||
| Ashley | L. | Fasolo | Utica | ||
| Indira | Fejzic | Utica | |||
| Mallory | A. | Galiulo | Utica | ||
| Betty | J. | Gould | Utica | ||
| Heather | M. | Guido | Utica | ||
| Dietra | D. | Harvey | Utica | ||
| Maureen | E. | Kain | Utica | ||
| Kyle | M. | Kistner | Utica | ||
| Katelyn | E. | Meeker | Utica | ||
| Michael | Melendez | Utica | |||
| Jennifer | R. | Morreall | Utica | ||
| Araceli | A. | Peralta | Utica | ||
| Carmen | L. | Quinones-Morrison | Utica | ||
| Seida | Rahic | Utica | |||
| Humaira | M. | Razai | Utica | ||
| Michael | R. | Rinaldi | Utica | ||
| Michael | S. | Ruggiero | Utica | ||
| Tatyana | V. | Savilo | Utica | ||
| Alina | Shuman | Utica | |||
| Yevgeniy | Sidorevich | Utica | |||
| Sarah | L. | Smith | Utica | ||
| Sarah | L. | Smith | Utica | ||
| Daniel | E. | Stacks | Utica | ||
| Alyssa | M. | Strife | Utica | ||
| Megan | Thomas | Utica | |||
| Chantouen | Tim | Utica | |||
| Eva-Maria | Tobin | Utica | |||
| Alicia | N. | Toti | Utica | ||
| Eric | F. | True | Utica | ||
| Valarie | A. | Warmuth | Utica | ||
| Khiry | J. | Wilkinson | Utica | ||
| Samantha | Galliher | Vernon | |||
| Melissa | A. | Lupinski | Vernon | ||
| Brittany | L. | Jacobs | Verona | ||
| Sara | K. | Tuthill | Verona | ||
| Catherine | E. | Crossway | Verona Beach | ||
| Patrick | H. | Fitzgerald | Waterville | ||
| Eliza | H. | Weaver | Waterville | ||
| Jennifer | T. | Stoffle | Westmoreland | ||
| Brittany | M. | Ciacciarelli | Whitesboro | ||
| Melissa | M. | Karrat | Whitesboro | ||
| Kristina | K. | LaMonte | Whitesboro | ||
| Jacquelyn | N. | Rajchel | Whitesboro | ||
| Janyl | P. | Snyder | Whitesboro | ||
| Kelly | A. | Tomaselli | Whitesboro | ||
| Andrew | Kurtz | Yorkville | |||
| James | P. | Zwijacz | Yorkville | ||
| Diep | N. | Pham | Syracuse | ||
| Tyler | C. | Wellenc | Syracuse | ||
| David | A. | Laird | Harriman | ||
| Shaunice | E. | Bennett | Newburgh | ||
| Anne | M. | Burns | Cleveland | ||
| Tiffany | L. | Christian | Cleveland | ||
| Robert | C. | Vanvranken | Edmeston | ||
| Theodore | Archibald | Queens Village | |||
| Stuart | C. | Raab | Wynantskill | ||
| Derek | A. | Benson | Clifton Park | ||
| Shaina | E. | Wilson | Center Moriches | ||
| Megan | K. | Donk | Clyde | ||
| Shu Sum Sumkie | Chan | Hong Kong | |||
| Shu Sum Sumkie | Chan | Hong Kong | |||
| Mika | Nakazawa | Japan | |||
| Hiroyuki | Koyama | Japan | |||
| Hiroyuki | Koyama | Japan | |||
| Ji Ho | Lee | Rep. of Korea | |||
| DaHae | Noh | Rep. of Korea | |||
| Tomoyo | Miyaushiro | Japan | |||
| Tomoyo | Miyaushiro | Japan |

